Road Report - 12th MARCH 2013 (last updated)
| TO: | GENERAL PUBLIC | ![]() |
| FROM: | CHIEF EXECUTIVE OFFICER | |
| SUBJECT: | ROAD STATUS / CONDITIONS | |
| TIME & DATE ISSUED: | Friday 12th April 2013 | |
| TO BE REVIEWED AT: | As required |
| ROAD NAME | STATUS | COMMENTS |
| CARNARVON / MULLEWA ROAD | ||
| GASCOYNE JUNCTION / CARNARVON | OPEN | |
| GASCOYNE JUNCTION - DAIRY CREEK TURNOFF | OPEN | |
| DAIRY CREEK TURNOFF - MURCHISON BOUNDARY | OPEN | |
| EASTERN AREA | ||
| GLENBURGH / LANDOR TURNOFF | OPEN | |
| LANDOR TURNOFF / MEEKATHARRA BOUNDARY | 4WD | Caution - washouts on road |
| LANDOR HOMESTEAD - SOUTHWARD | OPEN | |
| LANDOR HOMESTEAD / BURRINGURRAH COMMUNITY | 4WD only | Caution - deep washouts between Landor & Mt Augustus |
| LANDOR (south of River) / MT CLERE | 4WD only | Caution - washouts on road |
| MT CLERE / MEEKATHARRA BOUNDARY | 4WD only | Caution - washouts on road |
| BURRINGURAH / MT AUGUSTUS | OPEN | Caution - deep washouts between Landor & Mt Augustus |
| COBRA / DAIRY CREEK | OPEN | |
| COBRA / MT AUGUSTUS | OPEN | |
| MT AUGUSTUS TOURIST LOOP | OPEN | |
| MT AUGUSTUS / PINGANDY (BOUNDARY) | 4WD | Caution - Washouts on road |
| MT AUGUSTUS / WOODLANDS (BOUNDARY) | OPEN |
Caution - Washouts on road
|
| WALDBURG ROAD | OPEN | |
| NORTHERN AREA | ||
| GASCOYNE JUNCTION / KENNEDY RANGE ACCESS RD | 4WD | |
| KENNEDY RANGE ACCESS ROAD | 4WD | |
| KENNEDY RANGE ACCESS ROAD / MINNIE CREEK | 4WD | |
| MANGAROON / EDMUND / GIFFORD | 4WD | Caution - Deep washouts across road |
| MANGAROON / LYNDON (BOUNDARY) | OPEN | |
| GIFFORD / COBRA | 4WD | Caution - Deep washouts across road |
| SOUTHERN AREA | ||
| GASCOYNE JUNCTION / PIMBEE | OPEN | |
| WINDERIE / YALBALGO | OPEN | |
| TOWRANA / CAREY DOWNS | OPEN | |
| GILROYD ROAD | OPEN | |
| ERONG ROAD | OPEN | |
| Extreme care must be taken on all roads. | |||||||||
| The above information relates to roads within the Shire of Upper Gascoyne only. Motorists proceeding beyond this Shire's boundaries should check directly with adjoining shires (see list below). | |||||||||
| Ashburton Shire: 08 9188 4444 |
Meekatharra Shire: 08 9981 1002 |
Shark Bay Shire: 08 9948 1218 |
|||||||
| Carnarvon Shire: 08 9941 1708 |
Murchison Shire: 08 9963 7999 |
Main Roads Customer Information: 138 138 |
|||||||
|
|||||||||


